An exceptional opportunity to build your dream home! This beautiful 11.2-acre tract of land features rolling terrain, thick mature trees both hardwoods and cedar, and an abundance of wildlife. Situated on a quiet road with convenient access, the property is located within 10 minutes of Downtown Bonham and is close to Bonham State Park. Please note that a new survey will be required, as the provided survey that was highlighted is for reference only and is not exact. All information provided should be verified by the buyer and the buyer's agent.
| MLS # | 21364113 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Mark Wallar |
| Zoning | None |
|---|---|
| Acreage | 11.10 |
| Lot Features | Brush, Few Trees, Many Trees |
|---|
| Utilities | All Weather Road, Overhead Utilities, See Remarks, No Sewer |
|---|
| Unexempt Taxes | 4242 |
|---|---|
| Tax Legal Description | A0005 A ASKEY, ACRES 21.98 |
| State | TX |
|---|---|
| County | Fannin |
| City | Bonham |
| Zip Code | 75418 |
| Area | Fannin |
| School District | Bonham ISD |
| Elementary School | Evans |
| High School | Bonham |
| Listing VS Median (in 75418) | |
Price: $245,000 low | high Med: $227,450 On site: 82 low | high Med: 269.5 | |
| State | TX |
|---|---|
| County | Fannin |
| City | Bonham |
| Zip Code | 75418 |
| Area | Fannin |
| School District | Bonham ISD |
| Elementary School | Evans |
| High School | Bonham |
| Listing VS Median (in 75418) | |
Price: $245,000 low | high Med: $227,450 On site: 82 low | high Med: 269.5 | |
![]() | $199,90000 Cr 3040Bonham, TX 75418 |