Seller completed a new survey and flood study. Offering 11 total acres. 8.1 acres will be buildable after current reclaimation project is complete by end of 2023. Approximately 1000 feet of frontage road. Sanitary sewer and electric utilities on-site. City of Melissa water approx one quarter mile to the south. Land is in the county and Melissa ETJ. Permanent txdot approved drive with concrete culverts has been installed.
MLS# | 20744708 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Listing Provided By | Texas Urban Living Realty | Tara Foster |
Zoning | Agricultural |
---|---|
Acreage | 11.00 |
State | TX |
---|---|
County | Collin |
City | Anna |
Zip Code | 75409 |
Area | Collin |
Community Name | J A Throckmorton Survey |
School District | Melissa ISD |
Elementary School | Harry Mckillop |
Middle School | Melissa |
High School | Melissa |
Listing VS Median (in J A Throckmorton Survey) | |
Price: $6,000,000 low | high Med: $0 On Site: 108 low | high Med: |