17.7 acres of undeveloped and unimproved property in central Young County. Seller has never been to the property and has no information on utilities, water, or accessability.
| MLS # | 21383537 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Elite Group | Judy Smith |
| Zoning | None |
|---|---|
| Acreage | 17.70 |
| Lot Features | Varied |
|---|
| Utilities | Sewer Not Available, No City Services, No Sewer, No Water, None |
|---|
| Unexempt Taxes | 21 |
|---|---|
| Tax Legal Description | J W ROBINSON - A-2331 |
| State | TX |
|---|---|
| County | Young |
| City | Graham |
| Zip Code | 76450 |
| Area | Young |
| Community Name | N0 |
| School District | Graham ISD |
| Elementary School | Graham |
| High School | Graham |
| Listing VS Median (in N0) | |
Price: $25,000 low | high Med: $0 On site: 36 low | high Med: | |
| State | TX |
|---|---|
| County | Young |
| City | Graham |
| Zip Code | 76450 |
| Area | Young |
| Community Name | N0 |
| School District | Graham ISD |
| Elementary School | Graham |
| High School | Graham |
| Listing VS Median (in N0) | |
Price: $25,000 low | high Med: $0 On site: 36 low | high Med: | |