In-Person: 11/15 12:00 PM - 5:00 PMMLS# 21395495 - Built by Tri Pointe Homes - Ready Now! ~ The Laurel offers spacious, modern living with 4 bedrooms, 3.5 baths, and a luxury kitchen designed for everyday gathering. A primary suite with a relaxing tub, open stair railings on both floors, and gas to the patio create a bright, connected feel while extending the home's living space outdoors.
| MLS # | 21395495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,379 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Other |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $514,209 low | high Med: $550,000 sqft: 2,379 low | high Med: 2,569 $ / sqft: $216 low | high Med: $216 On site: 49 low | high Med: 166 | |
| Open House |
|---|
| In-Person 11/15 12:00 PM - 5:00 PM |
| In-Person 11/16 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $514,209 low | high Med: $550,000 sqft: 2,379 low | high Med: 2,569 $ / sqft: $216 low | high Med: $216 On site: 49 low | high Med: 166 | |