In-Person: 11/15 2:00 PM - 4:00 PMWelcome home to this beautiful three-bedroom, two-bath home located in the desirable New Castle Subdivision in West Shreveport! From the moment you step inside, you'll love the spacious living room featuring beautiful wood beams and a woodburning fireplace, creating a warm and inviting atmosphere. Gorgeous wood flooring flows throughout the home, complemented by fresh paint from top to bottom. Both bathrooms have been tastefully updated, including the primary bathroom, where the traditional tub has been replaced with a spacious walk-in shower. The roomy kitchen and dining area provide plenty of space for cooking, gathering, and entertaining. You'll also appreciate the additional storage offered by the conveniently tucked-away pantry behind a charming barn door. Additional updates include a brand-new garage door. Step outside and enjoy the privacy of a backyard with no rear neighbors, making it the perfect setting for relaxing, entertaining, or simply enjoying your own outdoor retreat. With its inviting character, fresh updates, and desirable location, this home is ready for its next owner. Don't miss your opportunity to make it yours!
| MLS # | 21427181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Northwest | Debbie Hutches |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,587 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, Pantry |
| Appliances | Dishwasher, Electric Oven, Microwave |
| Fireplace Features | Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Unexempt Taxes | 2225 |
|---|---|
| Tax Lot | 31 |
| Tax Legal Description | LOT 31, NEW CASTLE SUBN., UNIT #1, 161501-14- |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71129 |
| Area | Caddo |
| Community Name | New Castle Subn |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in New Castle Subn) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,587 low | high Med: 1,587 $ / sqft: $142 low | high Med: $142 On site: 9 low | high Med: 9 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71129 |
| Area | Caddo |
| Community Name | New Castle Subn |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in New Castle Subn) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,587 low | high Med: 1,587 $ / sqft: $142 low | high Med: $142 On site: 9 low | high Med: 9 | |