Description
Suite 100: 1,572 sf Reception, waiting area, 3 offices, bathroom, conference and private patio Professional office build-out; Great location for attorney, CPA, financial advisor or any professional office use; Tenant responsible for phone & internet Signage available; Easy access and high visibility; Off-street open surface parking Convenient location on South Broadway, just south of Tylers Central Business District and Courthouse
Details
MLS# | 10080961 |
---|
Style | IQWeb_Office Bldg |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1983 |
---|
Days On Site | 732 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $56 | Min Sale Price: $56,000 | Max Sale Price: $56,000 | Med Sale Price: $56,000 |
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $158.79 | Min Sale Price: $635,000 | Max Sale Price: $635,000 | Med Sale Price: $635,000 |
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $67.31 | Min Sale Price: $1,500 | Max Sale Price: $242,000 | Med Sale Price: $146,500 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $87.89 | Min Sale Price: $123,000 | Max Sale Price: $123,500 | Med Sale Price: $123,250 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $89.27 | Min Sale Price: $118,500 | Max Sale Price: $154,900 | Med Sale Price: $130,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $90.08 | Min Sale Price: $118,500 | Max Sale Price: $220,000 | Med Sale Price: $169,250 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $87.09 | Min Sale Price: $167,500 | Max Sale Price: $305,000 | Med Sale Price: $187,000 |
Date: Apr 2019 | Sales: 6 | Avg $ Per SqFt: $92.21 | Min Sale Price: $87,500 | Max Sale Price: $373,000 | Med Sale Price: $249,750 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $92.08 | Min Sale Price: $170,900 | Max Sale Price: $289,500 | Med Sale Price: $230,200 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $80.3 | Min Sale Price: $650 | Max Sale Price: $442,500 | Med Sale Price: $183,750 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $77.52 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $56 |
Min Sale Price: | $56,000 |
Max Sale Price: | $56,000 |
Med Sale Price: | $56,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.79 |
Min Sale Price: | $635,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $635,000 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $67.31 |
Min Sale Price: | $1,500 |
Max Sale Price: | $242,000 |
Med Sale Price: | $146,500 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $87.89 |
Min Sale Price: | $123,000 |
Max Sale Price: | $123,500 |
Med Sale Price: | $123,250 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $89.27 |
Min Sale Price: | $118,500 |
Max Sale Price: | $154,900 |
Med Sale Price: | $130,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $90.08 |
Min Sale Price: | $118,500 |
Max Sale Price: | $220,000 |
Med Sale Price: | $169,250 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $87.09 |
Min Sale Price: | $167,500 |
Max Sale Price: | $305,000 |
Med Sale Price: | $187,000 |
Apr 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $92.21 |
Min Sale Price: | $87,500 |
Max Sale Price: | $373,000 |
Med Sale Price: | $249,750 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $92.08 |
Min Sale Price: | $170,900 |
Max Sale Price: | $289,500 |
Med Sale Price: | $230,200 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $80.3 |
Min Sale Price: | $650 |
Max Sale Price: | $442,500 |
Med Sale Price: | $183,750 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $77.52 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Request a showing
Request a showing
Loading Form