Perfect Hunters Retreat! 20+ acres with 2 stocked ponds. One main house along with additional 2 bedroom living space in the barn. Home features spacious living for entertaining your guests. Enjoy your peaceful surroundings out in nature viewing the local wildlife available. Call for your personal showing today.
MLS# | 20242328 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 737 |
Listing Provided By | Vylla Home | Rossalyn Primeaux |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Story(s) | 2 |
Acreage | 28.90 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Scattered Oaks Sub |
School District | Cross Plains ISD |
Elementary School | Cross Plains |
Middle School | Cross Plains |
High School | Cross Plains |
Listing VS Median (in Scattered Oaks Sub) | |
Price: $349,000 low | high Med: $349,000 SqFt: 1,620 low | high Med: 1,620 $ / SqFt: $215 low | high Med: $215 On Site: 737 low | high Med: 737.000000 |