Stunning, Golf Course View! Sits on the 5th Hole of the SBR Pete Dye Course with floor to ceiling windows that extend throughout the entire back of the home:your view will never disappoint!Floor-plan is Open & makes for an exceptional entertainer! The home boasts,massive master, hardwood floors, crown molding, built-in cabinetry, gas-log fireplace, bay windows, wet bar, huge formal dining & expansive living space! The kitchen is well appointed;large island, stainless steel appliances, double ovens, microwave, Sub Zero frig, ice maker, dish washer & instant hot water at kitchen sink. Big Laundry;sink, full lower & upper cabinets, lots of workable counter-space & room for full sized frig!A forever home
MLS# | 13999434 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,807 |
Garage | 3 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Golf Course | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $147.54 | Min Sale Price: $216,000 | Max Sale Price: $216,000 | Med Sale Price: $216,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $149.14 | Min Sale Price: $699,900 | Max Sale Price: $699,900 | Med Sale Price: $699,900 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $137.19 | Min Sale Price: $422,000 | Max Sale Price: $422,000 | Med Sale Price: $422,000 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $127.11 | Min Sale Price: $258,000 | Max Sale Price: $600,000 | Med Sale Price: $360,000 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $131.62 | Min Sale Price: $267,000 | Max Sale Price: $381,250 | Med Sale Price: $337,500 |
Date: Aug 2018 | Sales: 10 | Avg $ Per SqFt: $137.72 | Min Sale Price: $230,000 | Max Sale Price: $510,000 | Med Sale Price: $307,500 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $148.25 | Min Sale Price: $386,000 | Max Sale Price: $547,500 | Med Sale Price: $466,750 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $150.81 | Min Sale Price: $330,000 | Max Sale Price: $455,000 | Med Sale Price: $360,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $147.54 |
Min Sale Price: | $216,000 |
Max Sale Price: | $216,000 |
Med Sale Price: | $216,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $149.14 |
Min Sale Price: | $699,900 |
Max Sale Price: | $699,900 |
Med Sale Price: | $699,900 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $137.19 |
Min Sale Price: | $422,000 |
Max Sale Price: | $422,000 |
Med Sale Price: | $422,000 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $127.11 |
Min Sale Price: | $258,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $360,000 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $131.62 |
Min Sale Price: | $267,000 |
Max Sale Price: | $381,250 |
Med Sale Price: | $337,500 |
Aug 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $137.72 |
Min Sale Price: | $230,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $307,500 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.25 |
Min Sale Price: | $386,000 |
Max Sale Price: | $547,500 |
Med Sale Price: | $466,750 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $150.81 |
Min Sale Price: | $330,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $360,000 |
Area Information | |
---|---|
State | TX |
County | Collin |
City | McKinney |
Zip Code | 75072 |
Area | MCKINNEY AREA (53) |
Community Name | Village Of Ballantrae Sec One |
School District | McKinney ISD |
Elementary School | Eddins |
Middle School | Dowell |
High School | Mckinney Boyd |
Listing VS Median (in Village Of Ballantrae Sec One) | |
Price: $465,000 low | high Med: $465,000 50% of Average SqFt: 2,807 low | high Med: 2,807 50% of Average $ / SqFt: $166 low | high Med: $166 50% of Average On Site: 43 low | high Med: 43 100% of Average |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.