MLS# | 13833642 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2012 |
Days On Site | 294 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,391 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.30 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $138.66 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $106.78 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $180.01 | Min Sale Price: $679,900 | Max Sale Price: $679,900 | Med Sale Price: $679,900 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $231.36 | Min Sale Price: $1,170,000 | Max Sale Price: $1,170,000 | Med Sale Price: $1,170,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $165.09 | Min Sale Price: $700,000 | Max Sale Price: $700,000 | Med Sale Price: $700,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $159.45 | Min Sale Price: $692,990 | Max Sale Price: $692,990 | Med Sale Price: $692,990 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $130.64 | Min Sale Price: $518,000 | Max Sale Price: $518,000 | Med Sale Price: $518,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $138.66 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $106.78 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $180.01 |
Min Sale Price: | $679,900 |
Max Sale Price: | $679,900 |
Med Sale Price: | $679,900 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $231.36 |
Min Sale Price: | $1,170,000 |
Max Sale Price: | $1,170,000 |
Med Sale Price: | $1,170,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $165.09 |
Min Sale Price: | $700,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $700,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $159.45 |
Min Sale Price: | $692,990 |
Max Sale Price: | $692,990 |
Med Sale Price: | $692,990 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $130.64 |
Min Sale Price: | $518,000 |
Max Sale Price: | $518,000 |
Med Sale Price: | $518,000 |
Area Information | |
---|---|
State | TX |
County | Collin |
City | Prosper |
Zip Code | 75078 |
Area | PROSPER AREA (59) |
Community Name | Willow Ridge Ph Four A |
School District | Prosper ISD |
Elementary School | R Steve Folsom |
Middle School | Reynolds |
High School | Prosper |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.