In-Person: 11/14 10:00 AM - 5:00 PMBrand new luxury Shaddock home located in the prestigious Estates of Rockhill in Frisco, Texas. This stunning residence offers 5 spacious bedrooms, 4 full bathrooms, a private study, a media room, and a large game room, providing plenty of space for both comfortable everyday living and entertaining. The home also features a 3 car garage and is loaded with premium upgrades and high end finishes throughout, showcasing exceptional craftsmanship and modern design. Situated in a highly desirable community, this beautiful home combines elegance, functionality, and luxury, making it the perfect place for your family to call home. Do not miss this incredible opportunity to own a remarkable new home in one of Frisco's most sought after neighborhoods. Schedule your showing today!
| MLS # | 21325099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 127 |
| Listing Provided By | Hunter Dehn Realty | Hunter Dehn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,843 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Decorative, Gas Logs, Other |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Security System, Smoke Detector(s), Other |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | D |
| Tax Legal Description | ESTATES AT ROCKHILL |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75033 |
| Area | Denton |
| Community Name | Estates at Rockhill |
| School District | Frisco ISD |
| Elementary School | Miller |
| High School | Panther Creek |
| Listing VS Median (in Estates at Rockhill) | |
Price: $1,099,000 low | high Med: $1,013,086 sqft: 3,843 low | high Med: 3,463 $ / sqft: $286 low | high Med: $294 On site: 127 low | high Med: 122 | |
| Open House |
|---|
| In-Person 11/14 10:00 AM - 5:00 PM |
| In-Person 11/15 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75033 |
| Area | Denton |
| Community Name | Estates at Rockhill |
| School District | Frisco ISD |
| Elementary School | Miller |
| High School | Panther Creek |
| Listing VS Median (in Estates at Rockhill) | |
Price: $1,099,000 low | high Med: $1,013,086 sqft: 3,843 low | high Med: 3,463 $ / sqft: $286 low | high Med: $294 On site: 127 low | high Med: 122 | |
![]() | $949,90015871 Lucy LaneFrisco, TX 75033 |
![]() | $969,50016224 Hunters Glen LaneFrisco, TX 75033 |
![]() | $1,250,000467 Mayfair LaneFrisco, TX 75033 |
![]() | $988,00016368 Parish LaneFrisco, TX 75033 |