In-Person: 11/14 1:00 PM - 3:00 PMBeautifully renovated home in Frisco! This home has been completely updated with new hardwood floors throughout, sleek slim-shaker style kitchen cabinets, and a stunning waterfall-edge Taj Mahal quartzite countertop, complemented by brand-new appliances. The primary bathroom has been fully renovated with an oversized walk-in shower for a true spa-like retreat. Ideally located close to major shopping and retail, with easy access to the Dallas North Tollway and Highway 121, plus Costco, Walmart, Kroger, 99 Ranch Market, Aldi, and more just minutes away. Perfect for outdoor enthusiasts, with the Caddo Trail within 5 miles of walking paths, nearby playgrounds, and an outdoor basketball court with beautiful scenic views.
| MLS # | 21395498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 9 |
| Listing Provided By | Nano Real Estate | Quang Le |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,209 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Gas Starter, Wood Burning |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s), Unknown |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Community Features | Jogging Path/Bike Path |
|---|
| Unexempt Taxes | 7573 |
|---|---|
| Tax Lot | 26 |
| Tax Block | 2 |
| Tax Legal Description | STONEBROOK ESTATES (CFR), BLK 2, LOT 26 |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75034 |
| Area | Collin |
| Community Name | Stonebrook Estates |
| School District | Frisco ISD |
| Elementary School | Bright |
| High School | Frisco |
| Listing VS Median (in Stonebrook Estates) | |
Price: $525,000 low | high Med: $529,900 sqft: 2,209 low | high Med: 2,926 $ / sqft: $238 low | high Med: $181 On site: 9 low | high Med: 91 | |
| Open House |
|---|
| In-Person 11/14 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75034 |
| Area | Collin |
| Community Name | Stonebrook Estates |
| School District | Frisco ISD |
| Elementary School | Bright |
| High School | Frisco |
| Listing VS Median (in Stonebrook Estates) | |
Price: $525,000 low | high Med: $529,900 sqft: 2,209 low | high Med: 2,926 $ / sqft: $238 low | high Med: $181 On site: 9 low | high Med: 91 | |