New ListingThis is a FIXER UPPER that lots of investors are looking for, or, it is a home for a family who doesn't mind doing some repairs them selves. The home has been being lived in by a family, but now is in need of interior work to make it yours. The price is right. It is being sold for under the appraised value of the Fannin County Appraisal District.
| MLS # | 21434364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Listing Provided By | Sudderth Real Estate, Inc. | Buster Sudderth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 9 |
|---|---|
| Cooling | Roof Turbine(s), Window Unit(s) |
| Heating | Space Heater |
| Interior Features | High Speed Internet Available, Open Floorplan, Paneling |
| Appliances | Gas Water Heater, Plumbed For Gas in Kitchen |
| Roof | Composition |
|---|---|
| Security Features | Unknown |
| Construction Materials | Siding, Vinyl Siding, Wood |
| Foundation Details | Block |
| Lot Features | Level, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Faces Front, Kitchen Level, On Site |
| Utilities | All Weather Road, Alley, Asphalt, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sewer Tap Fee Paid, Water Tap Fee Paid |
|---|
| Community Features | Park |
|---|
| Unexempt Taxes | 1913 |
|---|---|
| Tax Lot | S |
| Tax Block | 3 |
| Tax Legal Description | THOMAS ADDN, BLOCK 3, LOT S 1/2 1 & 2 SW 1/2 |
| State | TX |
|---|---|
| County | Fannin |
| City | Leonard |
| Zip Code | 75452 |
| Area | Fannin |
| Community Name | Thomas Add |
| School District | Leonard ISD |
| Elementary School | Leonard |
| High School | Leonard |
| Listing VS Median (in Thomas Add) | |
Price: $72,500 low | high Med: $350,750 sqft: 1,296 low | high Med: 2,037 $ / sqft: $56 low | high Med: $141 | |
| State | TX |
|---|---|
| County | Fannin |
| City | Leonard |
| Zip Code | 75452 |
| Area | Fannin |
| Community Name | Thomas Add |
| School District | Leonard ISD |
| Elementary School | Leonard |
| High School | Leonard |
| Listing VS Median (in Thomas Add) | |
Price: $72,500 low | high Med: $350,750 sqft: 1,296 low | high Med: 2,037 $ / sqft: $56 low | high Med: $141 | |