This is a fantastic fixer upper with loads of character and potential! Located in an established neighborhood in Marlin, Texas, on approximately .26 acre (per Falls County Appraisal District) corner lot. Home has been partially stripped down for renovations with signs of newer wiring and some updated plumbing, tall ceilings through most of the home, 3 bedrooms, 2 bathrooms, open living-dining-kitchen area, ready for a new owner to complete the restoration of this home. Exterior features include covered front porch, large attached carport and more.
MLS# | 20906548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 9999 |
Days On Site | 57 |
Listing Provided By | Realty Plus - Groesbeck | Kara McLelland |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.26 |
Room Count | 5 |
---|---|
Cooling | None |
Heating | None |
Interior Features | Open Floorplan |
Appliances | Warming Drawer, None |
Construction Materials | Frame, Siding |
---|
Garage Yn | 0 |
---|---|
Parking Features | Attached Carport |
Utilities | City Sewer, City Water, Electricity Available |
---|
Property | 2405 |
---|
State | TX |
---|---|
County | Falls |
City | Marlin |
Zip Code | 76661 |
Area | Falls |
Community Name | Nw Original |
School District | Marlin ISD |
Elementary School | Marlin |
Middle School | Marlin |
High School | Marlin |
Listing VS Median (in Nw Original) | |
Price: $44,000 low | high Med: $121,950 SqFt: 1,400 low | high Med: 1,676 $ / SqFt: $31 low | high Med: $67 On site: 57 low | high Med: 73.000000 |