New Listing
In-Person: 11/15 2:00 PM - 4:00 PMBold rooflines, expansive windows, and a stunning backyard give this Lakewood Hills contemporary an unmistakable presence. Filled with natural light, the home offers inviting spaces for both relaxed living and lively entertaining. White oak floors and warm walnut accents complement the crisp interiors, while an open-tread staircase with steel detailing creates a striking focal point. The main living area pairs a fireplace with generous dining space and a beautifully equipped kitchen featuring a large island, built-in refrigerator, double ovens, gas cooktop, and an extended wood breakfast bar. Oversized sliding glass doors open directly to the poolside patio, seamlessly connecting the interior with the outdoor living spaces. The primary retreat includes a sitting area and a spacious bath with dual sinks, a freestanding tub, and a separate shower. An additional upstairs living area offers room for movie nights, games, or a quiet place to unwind. A downstairs guest suite offers flexibility and privacy, and every bedroom features an en suite bath. Spend evenings lounging beside the pool, gathering beneath the covered patio, or unwinding around the firepit. Mature trees, lush landscaping, and a backyard play area complete this inviting outdoor retreat. Located in the Lakewood Elementary attendance area near Lindsley Park, the YMCA, and the Santa Fe Trail, this East Dallas home brings together distinctive architecture, everyday comfort, and an exceptional setting.
| MLS # | 21429581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 7 |
| Listing Provided By | Ebby Halliday, REALTORS | Mina Shamsa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,136 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Electric Shades, Window Coverings |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal |
| Fireplace Features | Brick, Gas Logs, Gas Starter, Living Room |
| Exterior Features | Covered Patio/Porch, Fire Pit, Rain Gutters, Lighting, Outdoor Living Center, Playground |
|---|---|
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Alley Access, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Side By Side |
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available, Sidewalk |
|---|
| Unexempt Taxes | 42246 |
|---|---|
| Tax Lot | 13 |
| Tax Block | E2755 |
| Tax Legal Description | GASTONWOOD BLK E/2755 PT LOTS 13 & 14 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | Gastonwood |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in Gastonwood) | |
Price: $1,995,000 low | high Med: $2,392,500 sqft: 4,136 low | high Med: 4,633 $ / sqft: $482 low | high Med: $513 On site: 7 low | high Med: 13.5 | |
| Open House |
|---|
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | Gastonwood |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in Gastonwood) | |
Price: $1,995,000 low | high Med: $2,392,500 sqft: 4,136 low | high Med: 4,633 $ / sqft: $482 low | high Med: $513 On site: 7 low | high Med: 13.5 | |
![]() | $1,699,0007115 Casa Loma AvenueDallas, TX 75214 |
![]() | $2,195,0007119 Coronado AvenueDallas, TX 75214 |
![]() | $1,895,0007210 Casa Loma AvenueDallas, TX 75214 |