Property sits directly to the east of a large Commercial Strip Center. 364ft of Frontage on fm 455. TxDot Daily Traffic count is 9,604 people per day.
MLS# | 13564296 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 680 |
Zoning | OTHER |
---|---|
Acreage | 8.34 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $108.47 | Min Sale Price: $201,000 | Max Sale Price: $201,000 | Med Sale Price: $201,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $110.32 | Min Sale Price: $207,500 | Max Sale Price: $233,500 | Med Sale Price: $221,500 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $105.09 | Min Sale Price: $220,000 | Max Sale Price: $233,000 | Med Sale Price: $226,500 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $108.47 |
Min Sale Price: | $201,000 |
Max Sale Price: | $201,000 |
Med Sale Price: | $201,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $110.32 |
Min Sale Price: | $207,500 |
Max Sale Price: | $233,500 |
Med Sale Price: | $221,500 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $105.09 |
Min Sale Price: | $220,000 |
Max Sale Price: | $233,000 |
Med Sale Price: | $226,500 |
Area Information | |
---|---|
State | TX |
County | Collin |
City | Anna |
Zip Code | 75409 |
Area | ANNA AREA (63) |
Listing VS Median (in 75409) | |
Price: $2,200,000 low | high Med: $250,000 100% of Average On Site: 680 low | high Med: 177 100% of Average |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.