Lovely Brick House with Stone Accents. Home includes high ceilings, arched doorways, and rounded corners. Upgraded master bath with spacious closets. Granite kitchen counter tops with built-in Stove, Dishwasher, and Microwave. If purchased early enough the Buyer can pick Tile in Wet Areas AND carpet elsewhere or they can choose Vinyl Wood Plank throughout the house. Visit the Model Home for more info.
MLS# | 13813984 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2018 |
Days On Site | 289 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,733 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $86.91 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $86.91 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Area Information | |
---|---|
State | TX |
County | Ellis |
City | Waxahachie |
Zip Code | 75165 |
Area | ELLIS COUNTY (6) |
Community Name | Camden Park WAX |
School District | Waxahachie ISD |
Elementary School | Wedgeworth |
Middle School | Finley |
High School | Waxahachie Ninth Grade Academy |
Listing VS Median (in Camden Park WAX) | |
Price: $207,485 low | high Med: $215,061 46.348651709762% of Average SqFt: 1,733 low | high Med: 1,774 47.634160415465% of Average $ / SqFt: $120 low | high Med: $121 48.69005446376% of Average On Site: 289 low | high Med: 158 100% of Average |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.