In-Person: 11/14 2:00 PM - 4:00 PMMLS# 21297543 - Built by Trophy Signature Homes - Ready Now! ~ Perennially popular, the Masters boasts everything you could want in a home and more. Offering even more space, the five-bedroom design is sure to be the go-to home for holiday dinners with a family room large enough to provide for abundant seating. The island kitchen is equipped for cooking in full swing, turning out everything from canapes to a turkey with all the trimmings. Boasting a game room, the upstairs is an entertainer's paradise. If you don't need all five bedrooms, it's easy to turn one or two into a home office.
| MLS # | 21297543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 155 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,682 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Side By Side |
| Utilities | Community Mailbox, Curbs, Sidewalk |
|---|
| Community Features | Community Pool, Park, Playground |
|---|
| Tax Lot | 20 13 |
|---|
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Dove Hollow |
| School District | Waxahachie ISD |
| Elementary School | Max H Simpson |
| High School | Waxahachie |
| Listing VS Median (in Dove Hollow) | |
Price: $422,490 low | high Med: $415,490 sqft: 2,682 low | high Med: 2,574 $ / sqft: $158 low | high Med: $162 On site: 155 low | high Med: 67.5 | |
| Open House |
|---|
| In-Person 11/14 2:00 PM - 4:00 PM |
| In-Person 11/14 2:00 PM - 4:00 PM |
| In-Person 11/15 2:00 PM - 4:00 PM |
| In-Person 11/15 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Dove Hollow |
| School District | Waxahachie ISD |
| Elementary School | Max H Simpson |
| High School | Waxahachie |
| Listing VS Median (in Dove Hollow) | |
Price: $422,490 low | high Med: $415,490 sqft: 2,682 low | high Med: 2,574 $ / sqft: $158 low | high Med: $162 On site: 155 low | high Med: 67.5 | |