BUY LAND, THEY ARE NOT MAKING ANYMORE!!! Investment property and possibilities is what you have when you buy this piece of land that is a sprawling 0.78acres. Residential or Commercial use. Check it out! Do not wait! Requesting that the Buyer verify all information. Seller is willing to contribute up to $1300.00 at closing towards the cost of a new survey. (You could use Steinhausers Feed Store as a reference point, 34350 Katy Fwy, Brookshire, TX 77423)
| MLS # | 62543754 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Premier Realty | Siobhan Fannin |
| Acreage | 0.78 |
|---|
| Lot Features | Wooded, 1/2 Up to 1 Acre, No Lot Improvements |
|---|
| Utilities | Natural Gas Available, Cable Unknown, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Unknown/Verify |
|---|---|
| Current Use | Manufactured Home, Multi-Family, Other, Patio Home, Residential, Townhouse |
| Tax Annual Amount | 1651 |
|---|---|
| Tax Year | 2022 |
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Brookshire |
| Community Name | Kellner Outlots |
| School District | 44 - Royal |
| Elementary School | Royal Elementary School |
| High School | 44 - Royal |
| Listing VS Median (in Kellner Outlots) | |
Price: $188,700 low | high Med: $190,000 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Waller |
| City | Brookshire |
| Zip Code | 77423 |
| Area | 26 |
| Subarea | Brookshire |
| Community Name | Kellner Outlots |
| School District | 44 - Royal |
| Elementary School | Royal Elementary School |
| High School | 44 - Royal |
| Listing VS Median (in Kellner Outlots) | |
Price: $188,700 low | high Med: $190,000 On site: 21 low | high Med: 21 | |