In-Person: 11/28 12:00 PM - 4:00 PMMorning arrives gently as Texas light fills this refined 5-bedroom, 5.5 bath home. Soaring vaulted ceilings & floor-to-ceiling windows open to the outdoor kitchen living area & pool spa area. You step across beautiful hardwood floors. Primary suite on the first floor with luxurious huge bathroom & custom-designed closet system. Check out the gourmet kitchen-a true showstopper with a massive eat-in island, stunning quartzite counters, a high-powered 6-burner gas cooktop with large walk-in pantry. Exquisite light fixtures throughout add warmth and style. Large private office, extra downstairs bedroom, formal dining room and breakfast nook PLUS spacious living room downstairs. Large utilty room with sink. Edgestone community provides Jogging paths, a community pool & a beautiful neighborhood entrance are close at hand, with easy access to major highways, dining, shopping & sporting events. Back home, the backyard becomes a personal resort: a beautifully designed heated pool & spa, a fully equipped outdoor kitchen with enhanced entertaining space, fireplace plus a large covered patio for year-round gatherings. A gated sport court adds room to play, plus 3 car garage all wrapped in privacy. As evening falls, the open-concept layout moves seamlessly from casual family living to elevated entertaining. Gather upstairs in the dedicated theater room with over 40K that stays for an immersive movie night, or play a game of pool or whatever in the massive game room. Custom paint & thoughtfully appointed baths complete the refined interiors. When the day winds down, step back onto the patio as the pool lights glow across the water. Recent upgrades include a brand-new downstairs air conditioning system, new AC ductwork & high-performance HVAC components for comfort & air quality. A spacious 3-car garage adds storage & convenience. Timeless elegance, premium finishes, modern updates & entertainment-ready living-this is one of Frisco's most desirable settings, ready to become yours.
| MLS # | 21428916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 7 |
| Listing Provided By | Compass RE Texas, LLC | Marla Gober |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,002 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
| Appliances | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Gas, Heatilator |
| Exterior Features | Built-in Barbecue, Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Kitchen, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Gate, Security Lights, Other |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Porte-Cochere, Covered, Drive Through, Driveway, Electric Gate, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Lighted, Oversized, Parking Pad |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter |
|---|
| Unexempt Taxes | 22138 |
|---|---|
| Tax Lot | 3 |
| Tax Block | M |
| Tax Legal Description | EDGESTONE AT LEGACY PHASE 1 BLK M LOT 3 |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75034 |
| Area | Denton |
| Community Name | Edgestone At Legacy |
| School District | Frisco ISD |
| Elementary School | Allen |
| High School | Reedy |
| Listing VS Median (in Edgestone At Legacy) | |
Price: $1,350,000 low | high Med: $1,304,500 sqft: 5,002 low | high Med: 4,209 $ / sqft: $270 low | high Med: $319 On site: 7 low | high Med: 78 | |
| Open House |
|---|
| In-Person 11/28 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Frisco |
| Zip Code | 75034 |
| Area | Denton |
| Community Name | Edgestone At Legacy |
| School District | Frisco ISD |
| Elementary School | Allen |
| High School | Reedy |
| Listing VS Median (in Edgestone At Legacy) | |
Price: $1,350,000 low | high Med: $1,304,500 sqft: 5,002 low | high Med: 4,209 $ / sqft: $270 low | high Med: $319 On site: 7 low | high Med: 78 | |
![]() | $1,400,0004059 Marble Hill RoadFrisco, TX 75034 |