Is your business looking for a home? This property is located in the middle of Van giving your business easy access and visibility.
MLS# | 20741936 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 37 |
Listing Provided By | Coldwell Banker Anderson Realt | Candace Smith |
SQ Feet | 1,102 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commercial |
Acreage | 0.25 |
State | TX |
---|---|
County | Van Zandt |
City | Van |
Zip Code | 75790 |
Area | Van Zandt |
Community Name | No |
Listing VS Median (in No) | |
Price: $220,000 low | high Med: $399,500 SqFt: 1,102 low | high Med: 1,792 $ / SqFt: $200 low | high Med: $225 On Site: 37 low | high Med: 63.000000 |