In-Person: 11/14 9:00 AM - 11:00 AMStunning 3-bedroom, 2-bath home on Cedar Creek Lake in sought-after Arnold Hills with breathtaking water views. Enjoy relaxing evenings by the outdoor fireplace while taking in the peaceful setting of the lake and surrounding trees. The top boat deck, and boat lift are new. The retaining wall has been newly redone, making every day on the water effortless. This home also offers a convenient garage plus an additional detached space that can be the perfect mother-in-law suite or a private playhouse, giving you flexibility for guests, family, or extra living needs. Step outside to a spacious extended back patio designed for unwinding, entertaining, and soaking up the natural beauty. The home features terraced landscaping and a welcoming circle drive with a beautiful entrance into a community that truly has it all, including a community boat dock, park, plus a pickleball court for fun and connection. Inside, you will find an additional living space where you could possibly enjoy your favorite book. The third bedroom makes the ideal bunk room, flex space, or cozy retreat. With its thoughtful layout, serene lake lifestyle, and room to grow, this home is a wonderful option for a second home or a comfortable retirement space where you can enjoy Cedar Creek Lake for years to come.
| MLS # | 21417475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty | Lynsey Grissom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,812 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | Dock - Covered, Lake Front, Retain |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Dry Bar, Eat-in Kitchen, Granite Counters, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Outside, Wood Burning |
| Exterior Features | Boat Slip, Dock, Rain Gutters |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Combination |
| Lot Features | Water/Lake View, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway, Garage, Garage Faces Front, Workshop in Garage |
| Utilities | MUD Sewer, MUD Water |
|---|
| Community Features | Community Dock, Lake, Other |
|---|
| Unexempt Taxes | 7359 |
|---|---|
| Tax Lot | 29 |
| Tax Block | 1 |
| Tax Legal Description | AB 253 J M GARDNER SUR, ARNOLD HILLS SUBD, BL |
| State | TX |
|---|---|
| County | Henderson |
| City | Tool |
| Zip Code | 75143 |
| Area | Henderson |
| Community Name | Arnold Hills Sub |
| School District | Mabank ISD |
| Elementary School | Lakeview |
| High School | Mabank |
| Listing VS Median (in Arnold Hills Sub) | |
Price: $565,000 low | high Med: $429,000 sqft: 1,812 low | high Med: 2,039 $ / sqft: $312 low | high Med: $210 On site: 21 low | high Med: 17 | |
| Open House |
|---|
| In-Person 11/14 9:00 AM - 11:00 AM |
| State | TX |
|---|---|
| County | Henderson |
| City | Tool |
| Zip Code | 75143 |
| Area | Henderson |
| Community Name | Arnold Hills Sub |
| School District | Mabank ISD |
| Elementary School | Lakeview |
| High School | Mabank |
| Listing VS Median (in Arnold Hills Sub) | |
Price: $565,000 low | high Med: $429,000 sqft: 1,812 low | high Med: 2,039 $ / sqft: $312 low | high Med: $210 On site: 21 low | high Med: 17 | |
![]() | $499,000316 Oak LaneTool, TX 75143 |