MLS# 20611532 - Built by Chesmar Homes - Ready Now! ~ This two-story home features 4 bedrooms, 3.5 baths, formal dining room,study option, and a 2-car attached garage. Large upstairs game room overlooks two-story family room and gallery over foyer. Spacious family room open to Island kitchen and breakfast area plus dining,study option. Private Primary suite with convenient access to laundry room and covered patio. Secondary bedrooms upstairs with 2 full baths.
MLS# | 20611532 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 343 |
Listing Provided By | Chesmar Homes | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,480 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Grayson |
City | Sherman |
Zip Code | 75090 |
Area | Grayson |
Community Name | Bel Air Village |
School District | Sherman ISD |
Elementary School | Dillingham |
Middle School | Sherman |
High School | Sherman |
Listing VS Median (In Bel Air Village) | |
Price: $397,910 low | high Med: $356,990 SqFt: 2,480 low | high Med: 2,222 $ / SqFt: $160 low | high Med: $161 On site: 343 low | high Med: 106.500000 |