Pick your plan, pick your lot! Luxury Lifestyle Community offering upscale amenities. Luxury awaits with modern transitional design with real Hardwoods throughout(NO CARPET AT ALL),Quartz Counters, Stainless Appliances, Chrome Fixtures, Frameless Shower, Stand Alone Tubs, Wood Staircase, Open Floor plans, and Modern Fireplace. Enjoy the community amenities with community pool, fitness center, and clubhouse. Convenient location near retail, entertainment, restaurants, hospitals and schools. 5 minutes to DNT, 5 minutes to Bush, & 5 minutes to 121, ideal commuter location! Hurry corner lots selling fast!!
MLS# | 13953200 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 132 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,708 |
Garage | 2 |
Story(s) | 2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $124.97 | Min Sale Price: $485,000 | Max Sale Price: $485,000 | Med Sale Price: $485,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $153.21 | Min Sale Price: $350,000 | Max Sale Price: $459,000 | Med Sale Price: $404,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $202.83 | Min Sale Price: $307,000 | Max Sale Price: $950,000 | Med Sale Price: $628,500 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $195.04 | Min Sale Price: $850,000 | Max Sale Price: $850,000 | Med Sale Price: $850,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $124.97 |
Min Sale Price: | $485,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $485,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $153.21 |
Min Sale Price: | $350,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $404,500 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $202.83 |
Min Sale Price: | $307,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $628,500 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $195.04 |
Min Sale Price: | $850,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $850,000 |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Carrollton |
Zip Code | 75010 |
Area | PLANO AREA (20) |
Community Name | Villas of Prestonwood |
School District | Lewisville ISD |
Elementary School | Indian Creek |
Middle School | Arborcreek |
High School | Hebron |
Listing VS Median (in Villas of Prestonwood) | |
Price: $309,900 low | high Med: $339,900 40.319457889642% of Average SqFt: 1,708 low | high Med: 1,500 62.177985948478% of Average $ / SqFt: $181 low | high Med: $227 25.110422717005% of Average On Site: 132 low | high Med: 100 100% of Average |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.