Discover the possibilities with this beautiful 8.61-acre property! The front portion of the property is cleared and ready for you to build your dream home, while the wooded back portion offers a natural setting with added privacy and room to explore. A working water well is already in place, adding convenience as you plan your future homesite. Whether you're dreaming of a private country retreat, room to spread out, or a place to create your own vision, this property offers the space and flexibility to make it happen. Bring your plans and imagine the possibilities!
| MLS # | 26014098 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | The Property Shoppe - eXp Realty, LLC | Kevin Stansbury |
| Acreage | 8.61 |
|---|
| Security Features | Security Gate |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | None |
| Water Source | Well |
| Tax Annual Amount | 25.63 |
|---|---|
| Tax Legal Description | ABS A123 DONAHO, WILSON, TRACT 44, 8.611 ACRES |
| Tax Year | 2026 |
| Tax Value Exempted Yes / No | Yes |
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75644 |
| Area | Upshur |
| School District | Gilmer |
| Elementary School | Gilmer |
| High School | Gilmer |
| Listing VS Median (in 75644) | |
Price: $144,000 low | high Med: $289,900 On site: 27 low | high Med: 303 | |
| State | TX |
|---|---|
| County | Upshur |
| City | Gilmer |
| Zip Code | 75644 |
| Area | Upshur |
| School District | Gilmer |
| Elementary School | Gilmer |
| High School | Gilmer |
| Listing VS Median (in 75644) | |
Price: $144,000 low | high Med: $289,900 On site: 27 low | high Med: 303 | |