Country Charm with City Convenience! Enjoy the best of both worlds 3BR/2BA BRICK home situated on approx 3.29 peaceful acres offering all the conveniences of city living with way more space. Inside, you'll love the bright, airy atmosphere and open-concept floor plan, providing plenty of room to relax, entertain & make yourself at home. Outside provides an expansive patio being the perfect place for morning coffee, evening sunsets or for taking in the scenic surroundings. Fenced backyard acreage is ready for your livestock featuring an open barn w/an adjoining round pen, a chicken coop & a POND for an additional water source. Mature woods border the rear of the property creating a private, peaceful setting, while views of Lower City Lake from your backyard add to the natural beauty! This property is packed with valuable improvements, saving you both time & money. Additional features include a large storage building, new roof (April 2026) transferable 10-year warranty. It's rare to find a brick home within the city limits that offers this much land, privacy, and country appeal! Come on and grab your HOME! *Some photos are virtually staged*
| MLS # | 26009654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 126 |
| Listing Provided By | Landmark Realty | Christie Scroggins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,242 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Electric |
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower and Tub, Shower/Tub |
| Kitchen Features | Island |
| Appliances | Electric Range, Microwave, Refrigerator, Electric Oven, Electric Cooktop |
| Flooring | Carpet, Tile |
| Exterior Features | Other |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Brick |
| Patio And Porch Features | Porch |
| Pool Features | None |
| Parking Features | Concrete |
|---|
| Utilities | Standard Electric |
|---|---|
| Sewer | Public Sewer |
| Water Source | City, Public |
| Power Company | Reliant |
| Gas Company | NA |
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | A0712 Smith, William Block 1240 TRACT 5 (LAKE THEO |
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | Yes |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| Community Name | WM. Smith |
| School District | Westwood |
| Elementary School | Westwood |
| High School | Westwood |
| Listing VS Median (in WM. Smith) | |
Price: $319,000 low | high Med: $319,000 sqft: 2,242 low | high Med: 2,242 $ / sqft: $142 low | high Med: $142 On site: 126 low | high Med: 126 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| Community Name | WM. Smith |
| School District | Westwood |
| Elementary School | Westwood |
| High School | Westwood |
| Listing VS Median (in WM. Smith) | |
Price: $319,000 low | high Med: $319,000 sqft: 2,242 low | high Med: 2,242 $ / sqft: $142 low | high Med: $142 On site: 126 low | high Med: 126 | |