Beautifully updated home in fantastic neighborhood with new roof, flooring, kitchen, bathrooms, paint and more. Walking distance to Parkway Elementary and Lewisville-Harmon High School. Pets are allowed on case by case basis.
MLS# | 13999118 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Pending - Show |
Year | 1987 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,488 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $155.71 | Min Sale Price: $230,000 | Max Sale Price: $231,662 | Med Sale Price: $230,831 |
Oct 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $155.71 |
Min Sale Price: | $230,000 |
Max Sale Price: | $231,662 |
Med Sale Price: | $230,831 |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Lewisville |
Zip Code | 75067 |
Area | DENTON COUNTY SOUTHEAST (41) |
Community Name | Valley Vista 1 |
School District | Lewisville ISD |
Elementary School | Parkway |
Middle School | Marshall Durham |
High School | Lewisville-Harmon |
Listing VS Median (in Valley Vista 1) | |
Price: $1,725 low | high Med: $130,925 100% of Average SqFt: 1,488 low | high Med: 1,867 24.563172043011% of Average $ / SqFt: $1 low | high Med: $73 100% of Average On Site: 42 low | high Med: 17 100% of Average |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.