Description
Located in a small, gated, community, 10 minutes from the lake. Large open floor plan, perfect for a large or growing family. Lots of room for entertaining inside and out side. Kitchen comes equipped with a sub zero refrigerator, double ovens, lots of counter and cabinet space. Extra bedroom down stairs with full bathroom. Plantation shutters located through out the home, floor to ceiling stone fireplaces perfect for cold winter nights. Enjoy summers swimming in your custom built lap pool. This home is a perfect home to make your own.
Details
MLS# | 14229952 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2000 |
---|
Days On Site | 16 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 4 Full, 1 Half |
---|
Garage | 3 |
---|
Car Port | Yes |
---|
Pool | Yes |
---|
Story(s) | 2 |
---|
Acreage | 1.03 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 5 | Avg $ Per SqFt: $133.23 | Min Sale Price: $278,000 | Max Sale Price: $920,000 | Med Sale Price: $373,900 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $97.34 | Min Sale Price: $1,550 | Max Sale Price: $339,000 | Med Sale Price: $123,900 |
Date: Aug 2019 | Sales: 5 | Avg $ Per SqFt: $31.44 | Min Sale Price: $1,250 | Max Sale Price: $245,000 | Med Sale Price: $2,450 |
Date: Jul 2019 | Sales: 10 | Avg $ Per SqFt: $97.81 | Min Sale Price: $1,500 | Max Sale Price: $399,000 | Med Sale Price: $247,000 |
Date: Jun 2019 | Sales: 7 | Avg $ Per SqFt: $92.62 | Min Sale Price: $1,795 | Max Sale Price: $635,000 | Med Sale Price: $280,000 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $120.81 | Min Sale Price: $165,900 | Max Sale Price: $365,000 | Med Sale Price: $210,000 |
Date: Apr 2019 | Sales: 9 | Avg $ Per SqFt: $259.32 | Min Sale Price: $231,500 | Max Sale Price: $2,510,000 | Med Sale Price: $304,630 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $158.57 | Min Sale Price: $265,000 | Max Sale Price: $965,000 | Med Sale Price: $530,000 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $119.22 | Min Sale Price: $85,000 | Max Sale Price: $278,000 | Med Sale Price: $238,500 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $125.66 | Min Sale Price: $95,000 | Max Sale Price: $421,000 | Med Sale Price: $279,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $135.52 | Min Sale Price: $221,793 | Max Sale Price: $615,000 | Med Sale Price: $322,500 |
Oct 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $133.23 |
Min Sale Price: | $278,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $373,900 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $97.34 |
Min Sale Price: | $1,550 |
Max Sale Price: | $339,000 |
Med Sale Price: | $123,900 |
Aug 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $31.44 |
Min Sale Price: | $1,250 |
Max Sale Price: | $245,000 |
Med Sale Price: | $2,450 |
Jul 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $97.81 |
Min Sale Price: | $1,500 |
Max Sale Price: | $399,000 |
Med Sale Price: | $247,000 |
Jun 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $92.62 |
Min Sale Price: | $1,795 |
Max Sale Price: | $635,000 |
Med Sale Price: | $280,000 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $120.81 |
Min Sale Price: | $165,900 |
Max Sale Price: | $365,000 |
Med Sale Price: | $210,000 |
Apr 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $259.32 |
Min Sale Price: | $231,500 |
Max Sale Price: | $2,510,000 |
Med Sale Price: | $304,630 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $158.57 |
Min Sale Price: | $265,000 |
Max Sale Price: | $965,000 |
Med Sale Price: | $530,000 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $119.22 |
Min Sale Price: | $85,000 |
Max Sale Price: | $278,000 |
Med Sale Price: | $238,500 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $125.66 |
Min Sale Price: | $95,000 |
Max Sale Price: | $421,000 |
Med Sale Price: | $279,000 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $135.52 |
Min Sale Price: | $221,793 |
Max Sale Price: | $615,000 |
Med Sale Price: | $322,500 |
Request a showing
Request a showing
Loading Form