Price Reduced ListingSPACE, CHARACTER & ROOM TO GROW! Discover the possibilities with this spacious 5-bedroom, 3-bath home situated on THREE beautiful, tree-shaded corner lots in Clyde! Offering approximately 2,000 square feet of living space, this property features two generous living areas, wood flooring in select areas, and a versatile floor plan with 2 downstairs bedrooms that could serve as primary suites. Enjoy the charm and character of an established home with the added benefit of a recently replaced roof and updated plumbing. The expansive yard offers plenty of room for outdoor entertaining, gardening, pets, or simply enjoying the outdoors. Water Well and possibility of building additional home or maybe some RV hookups for additional income. Buyer needs to research to confirm all probable uses. Covered parking adds convenience, while the generous interior provides flexibility for a variety of needs. Whether you're looking for a spacious place to call home or a property with exciting possibilities, this one deserves a look!
| MLS # | 21369117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 79 |
| Listing Provided By | RE/MAX Trinity | Valarie Kennedy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.48 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Refrigerator, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Security Features | Fire Alarm, Smoke Detector(s) |
| Construction Materials | Siding, Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Covered |
| Utilities | All Weather Road, City Sewer, City Water |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | 30 |
| Tax Legal Description | LOT: 10-11-12 BLK: 30 SUBD: RAILROAD - CLYDE |
| State | TX |
|---|---|
| County | Callahan |
| City | Clyde |
| Zip Code | 79510 |
| Area | Callahan |
| Community Name | Railroad Clyde |
| School District | Clyde Cons ISD |
| Elementary School | Clyde |
| High School | Clyde |
| Listing VS Median (in Railroad Clyde) | |
Price: $209,000 low | high Med: $209,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $105 low | high Med: $105 On site: 79 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Callahan |
| City | Clyde |
| Zip Code | 79510 |
| Area | Callahan |
| Community Name | Railroad Clyde |
| School District | Clyde Cons ISD |
| Elementary School | Clyde |
| High School | Clyde |
| Listing VS Median (in Railroad Clyde) | |
Price: $209,000 low | high Med: $209,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $105 low | high Med: $105 On site: 79 low | high Med: 79 | |
![]() | $194,000203 Bowie StreetClyde, TX 79510 |