MLS# | 13998741 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2011 |
Days On Site | 39 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,324 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $142.65 | Min Sale Price: $194,000 | Max Sale Price: $194,000 | Med Sale Price: $194,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $106.94 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $142.65 |
Min Sale Price: | $194,000 |
Max Sale Price: | $194,000 |
Med Sale Price: | $194,000 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $106.94 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Dallas |
Zip Code | 75051 |
Area | GRAND PRAIRIE (273) |
Community Name | Mountain Crk Lake Instl 2 |
School District | Grand Prairie ISD |
Elementary School | Hobbs Williams |
Middle School | Arnold |
High School | Grandprair |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.