This move-in ready home offers 3 bedrooms, 3 full bathrooms, and 1 half bath with zero HOA fees and is near downtown Dallas, Bishop Arts, and Trinity Groves. Designed for entertaining, this modern residence features a pivot front door, folding doors for indoor-outdoor flow, lighting, and blown-in insulation. The home has a primary suite with Dallas skyline views, a private turfed backyard equipped with gas and water hookups for an outdoor kitchen, and a rooftop terrace with panoramic city views. This is a Fannie Mae HomePath property. All offers must be submitted via HomePath.com. First Time Buyers, complete the HomePath Ready Buyer homeownership course on Homepath.com. Attach certificate to offer up to 3% closing cost assistance. Check HomePath.com for more details. Restrictions apply. Buyers and buyers agents to verify all info!
| MLS # | 21423348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 14 |
| Listing Provided By | The Street Real Estate Company | Rebecca Ringer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,362 |
| Garage | 2 |
| Acreage | 0.11 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan, Other |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Concrete |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding, Other |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage Door Opener, Other |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 14400 |
|---|---|
| Tax Lot | 26 |
| Tax Block | D/724 |
| Tax Legal Description | CAMPBELLS RESUBDIVISION BLK D/7248 E PT LT 26 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | O'neal & Huffman's Sub |
| School District | Dallas ISD |
| Elementary School | Lanier |
| High School | Pinkston |
| Listing VS Median (in O'neal & Huffman's Sub) | |
Price: $630,000 low | high Med: $565,000 sqft: 2,362 low | high Med: 2,362 $ / sqft: $267 low | high Med: $239 On site: 14 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75208 |
| Area | Dallas |
| Community Name | O'neal & Huffman's Sub |
| School District | Dallas ISD |
| Elementary School | Lanier |
| High School | Pinkston |
| Listing VS Median (in O'neal & Huffman's Sub) | |
Price: $630,000 low | high Med: $565,000 sqft: 2,362 low | high Med: 2,362 $ / sqft: $267 low | high Med: $239 On site: 14 low | high Med: 17.5 | |