New Listing
In-Person: 11/14 12:00 PM - 2:00 PMEnjoy oversized bedrooms, incredible storage, 3 FULL bathrooms, a downstairs primary suite, separate office, and a sparkling swimming pool - all at a price rarely found for this much space in the neighborhood! Natural light fills the home with large windows, showcasing a spacious, functional layout with room to truly spread out. Storage is abundant, with space for everything from Costco runs to Christmas decor! Outside, a ready-to-enjoy pool with charming water statues sets the mood for summer entertaining and for holiday gatherings. Freshly cleaned, beautiful, and absolutely livable as-is, this home offers the opportunity to make cosmetic improvements over time if desired. Priced competitively to reflect its condition, although this is not a fixer upper property. There have been two brand new water heaters recently installed and the HVAC unit is newer. Sellers will not be making any repairs. Homes offering this much room and these amenities typically come at a premium, but this one offers exceptional potential at a more approachable price. Pictures only tell part of the story. Come experience the feeling in person!
| MLS # | 21434746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Listing Provided By | Keller Williams Lonestar | Claudia Rottenberger |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,468 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.24 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Siding, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Driveway, Garage, Garage Door Opener |
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 9248 |
|---|---|
| Tax Lot | 3-R-1 |
| Tax Block | 1 |
| Tax Legal Description | ANDRE ESTATES BLOCK 1 LOT 3R1 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76013 |
| Area | Tarrant |
| Community Name | Andre Estates |
| School District | Arlington ISD |
| Elementary School | Swift |
| High School | Arlington |
| Listing VS Median (in Andre Estates) | |
Price: $420,000 low | high Med: $420,000 sqft: 3,468 low | high Med: 3,468 $ / sqft: $121 low | high Med: $121 | |
| Open House |
|---|
| In-Person 11/14 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76013 |
| Area | Tarrant |
| Community Name | Andre Estates |
| School District | Arlington ISD |
| Elementary School | Swift |
| High School | Arlington |
| Listing VS Median (in Andre Estates) | |
Price: $420,000 low | high Med: $420,000 sqft: 3,468 low | high Med: 3,468 $ / sqft: $121 low | high Med: $121 | |