Price Reduced Listing
In-Person: 11/14 1:00 PM - 4:00 PMSeller is willing to help with a buyer's interest-rate buydown or closing costs, subject to an acceptable offer and lender requirements. Welcome to 1616 Camino Lago, Irving, TX 75039, a Mediterranean-style home in the desirable La Villita neighborhood of Las Colinas. This approximately 3,800-square-foot home offers 4 bedrooms, 3.5 baths, a 2-car garage, a first-floor primary suite, and a corner-lot location directly across from La Villita Elementary. The Spanish tile roof, stucco exterior, arched entry, and manicured landscaping make a beautiful first impression. Inside, high-quality hand-scraped hardwood floors add warmth to the living spaces. Exposed wood beams, graceful archways, a statement fireplace, and a curved staircase give the home its distinctive character. The kitchen features granite countertops, white cabinetry, stainless steel appliances, a gas cooktop, double ovens, an island, and a walk-in pantry. Built-in seating by the window creates a welcoming breakfast nook. French doors open to a dedicated study with backyard views. Upstairs, 3 additional bedrooms, 2 full baths, a spacious game room, and a large media room offer plenty of flexible space. The backyard is an inviting place to gather. Beneath the covered pergola, the outdoor kitchen features a built-in barbecue and cabinetry for cooking and serving outside. Lush landscaping surrounds the space, while a turf putting green adds a fun finishing touch. One of La Villita's most distinctive features is its access to the Campion Trail. Enjoy neighborhood lakes and ponds, then follow the trails through Las Colinas and toward several parks. It's a wonderful setting for anyone who enjoys walking, running, cycling, or simply spending more time outdoors. The neighborhood also offers convenient access to shopping, dining, and major employment centers. La Villita has been approved for Coppell ISD Open Enrollment. Schedule your private tour to experience the lifestyle for yourself.
| MLS # | 21350972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $999 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 86 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Sonya Nabily |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,800 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs, Gas Starter, Living Room |
| Roof | Spanish Tile |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Direct Access, Driveway, Epoxy Flooring, Garage Door Opener, Garage Faces Rear, Garage Single Door, On Street |
| Utilities | All Weather Road, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Curbs, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground |
|---|
| Unexempt Taxes | 18448 |
|---|---|
| Tax Lot | 1 |
| Tax Block | P |
| Tax Legal Description | LA VILLITA PH 1D BLK P LOT 1 |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75039 |
| Area | Dallas |
| Community Name | La Villita Ph 01d |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | La Villita |
| High School | Ranchview |
| Listing VS Median (in La Villita Ph 01d) | |
Price: $800,000 low | high Med: $800,000 sqft: 3,800 low | high Med: 3,800 $ / sqft: $211 low | high Med: $211 On site: 86 low | high Med: 86 | |
| Open House |
|---|
| In-Person 11/14 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75039 |
| Area | Dallas |
| Community Name | La Villita Ph 01d |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | La Villita |
| High School | Ranchview |
| Listing VS Median (in La Villita Ph 01d) | |
Price: $800,000 low | high Med: $800,000 sqft: 3,800 low | high Med: 3,800 $ / sqft: $211 low | high Med: $211 On site: 86 low | high Med: 86 | |
![]() | $720,000821 La CimaIrving, TX 75039 |