MLS# | 14028340 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 287 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,331 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.22 |
Area Information | |
---|---|
State | TX |
County | Collin |
City | Allen |
Zip Code | 75002 |
Area | LOVEJOY AREA (52) |
Community Name | Bellegrove Ph II |
School District | Lovejoy ISD |
Elementary School | Robert L. Puster |
Middle School | Sloan Creek |
High School | Lovejoy |