This 2 bedroom, 1 bath, 758 square foot House is located at 145 U.S. Highway 82-Business, Avery, TX 75554 has been on yourareaexperts.com for 45 days. This property is listed by Glass Land and Home LLC for $85,000 and is located in the Collum A0181 community of Avery, TX.
Description provided by yourareaexperts.com| MLS # | 21397808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 45 |
| Listing Provided By | Glass Land and Home LLC | Ashley Kelsoe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 758 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 4 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Electric, Wall/Window Unit(s) |
| Heating | Gas Jets, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| Roof | Composition |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, On Site, Unpaved |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available |
|---|
| State | TX |
|---|---|
| County | Red River (TX) |
| City | Avery |
| Zip Code | 75554 |
| Area | Red River (TX) |
| Community Name | Collum A0181 |
| School District | Avery ISD |
| Elementary School | Avery |
| High School | Avery |
| Listing VS Median (in Collum A0181) | |
Price: $85,000 low | high Med: $85,000 sqft: 758 low | high Med: 758 $ / sqft: $112 low | high Med: $112 On site: 45 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Red River (TX) |
| City | Avery |
| Zip Code | 75554 |
| Area | Red River (TX) |
| Community Name | Collum A0181 |
| School District | Avery ISD |
| Elementary School | Avery |
| High School | Avery |
| Listing VS Median (in Collum A0181) | |
Price: $85,000 low | high Med: $85,000 sqft: 758 low | high Med: 758 $ / sqft: $112 low | high Med: $112 On site: 45 low | high Med: 45 | |