???? LAND FOR SALE! YOUR DREAMS START HERE! ???? Looking for the perfect piece of land to build your dream home Whether you're ready to build, or simply own a piece of property to call your own, this could be the opportunity you've been waiting for! ?? Build your dream ?? Invest in your future ?? Interested? Send me a message today for more information.
| MLS # | 21415336 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 25 |
| Listing Provided By | Berkshire Hathaway HomeServices Ally Real Estate | Kalette Haley |
| Zoning | none |
|---|---|
| Acreage | 0.68 |
| Lot Features | Acreage |
|---|
| Utilities | Asphalt, City Water |
|---|
| Unexempt Taxes | 136 |
|---|---|
| Tax Lot | 8 |
| Tax Legal Description | LOT EIGHT (8) OF THE FOREST SUBD., UNIT #3 IN |
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | The Forest #3 |
| School District | Desoto Parish ISD |
| Listing VS Median (in The Forest #3) | |
Price: $12,000 low | high Med: $0 On site: 25 low | high Med: | |
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | The Forest #3 |
| School District | Desoto Parish ISD |
| Listing VS Median (in The Forest #3) | |
Price: $12,000 low | high Med: $0 On site: 25 low | high Med: | |
$12,000121 AidanMansfield, LA 71052 |