In-Person: 11/14 11:00 AM - 5:00 PMNew! Spacious open floor plan! Four bedrooms, three full baths, with separate study-den, and covered patio. Home includes, island kitchen, granite counters throughout, LED lighting, full sprinkler system, professionally engineered post tension foundation, and much more! Waverly Estates is a new D.R. Horton community in Josephine. The community is conveniently located just minutes from Interstate 30, providing easy access to Rockwall and the DFW Metroplex. Waverly Estates offers a variety of single-family homes to choose from. If you're looking for a new home in the Josephine area, Waverly Estates is the perfect community for you.
| MLS # | 21371953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | D.R. Horton-Texas, LTD | Sarenadee Box |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,034 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | R |
| State | TX |
|---|---|
| County | Collin |
| City | Josephine |
| Zip Code | 75173 |
| Area | Collin |
| Community Name | Waverly Estates |
| School District | Community ISD |
| Elementary School | John & Barbara Roderick |
| High School | Community |
| Listing VS Median (in Waverly Estates) | |
Price: $274,990 low | high Med: $273,592 sqft: 2,034 low | high Med: 2,014 $ / sqft: $135 low | high Med: $136 On site: 76 low | high Med: 143.5 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 5:00 PM |
| In-Person 11/15 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Josephine |
| Zip Code | 75173 |
| Area | Collin |
| Community Name | Waverly Estates |
| School District | Community ISD |
| Elementary School | John & Barbara Roderick |
| High School | Community |
| Listing VS Median (in Waverly Estates) | |
Price: $274,990 low | high Med: $273,592 sqft: 2,034 low | high Med: 2,014 $ / sqft: $135 low | high Med: $136 On site: 76 low | high Med: 143.5 | |