Welcome to the neighborhood....close to Churches, Shopping, and Schools. Three bedroom and two bathroom home with nice fenced in backyard. Has a shop in the backyard. Two car garage. SELLER RESERVES MINERALS.
MLS# | 20232512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 751 |
Listing Provided By | T & T Realty LLC | Cindy Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,556 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.60 |
State | LA |
---|---|
County | Desoto |
City | Mansfield |
Zip Code | 71052 |
Area | Desoto |
Community Name | Wildwood #1 |
School District | Desoto Parish ISD |
Elementary School | Desoto ISD Schools |
Middle School | Desoto ISD Schools |
High School | Desoto ISD Schools |
Listing VS Median (in Wildwood #1) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,556 low | high Med: 1,556 $ / SqFt: $106 low | high Med: $106 On Site: 751 low | high Med: 751.000000 |