The subdivision is gated. It contains a club house, a pool, a playground and a boat ramp. The lot has a beautiful natural view, and ready to be used depending on your preference:Building a house, or installing a manufactured home.
MLS# | 20747375 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 105 |
Listing Provided By | TDRealty | Vincent Destin |
Zoning | Residential |
---|---|
Acreage | 0.10 |
State | TX |
---|---|
County | Hood |
City | Granbury |
Zip Code | 76048 |
Area | Hood |
Community Name | Indian Harbor Ph 2 |
School District | Granbury ISD |
Elementary School | Mambrino |
Listing VS Median (in Indian Harbor Ph 2) | |
Price: $20,000 low | high Med: $0 On Site: 105 low | high Med: |