New Listing
In-Person: 11/14 2:00 PM - 4:00 PMExperience the best of country living on 15.48 beautiful acres! This gorgeous 4-bedroom, 2-bathroom home offers an inviting open-concept floor plan with a spacious kitchen perfect for entertaining and gathering with family and friends. The oversized primary bedroom and bathroom provide a relaxing retreat. Step outside to your private oasis, featuring a sparkling pool with beautiful countryside views! The fully fenced property includes a massive barn equipped with utilities, offering endless possibilities for a workshop, storage, hobbies, or recreational use. Additional highlights include a roof replaced in 2025! Enjoy the peace, privacy, and wide-open spaces of country living while being conveniently located near Highways 121 and 78, just minutes from Melissa and McKinney, with easy access to shopping, dining, and everyday conveniences. Don't miss this incredible opportunity to own your own slice of Texas paradise!
| MLS # | 21434473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Listing Provided By | Competitive Edge Realty LLC | Alejandra Sweeney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,642 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 15.48 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Cooktop, Microwave, Double Oven |
| Fireplace Features | Living Room |
| Construction Materials | Brick, Rock/Stone |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Agricultural, Many Trees, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | Cable Available, Co-op Electric, Co-op Water, Electricity Available, Septic |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Blue Ridge |
| Zip Code | 75424 |
| Area | Collin |
| Community Name | London Moore Surv Abs #555 |
| School District | Blue Ridge ISD |
| Elementary School | Blueridge |
| High School | Blueridge |
| Listing VS Median (in London Moore Surv Abs #555) | |
Price: $890,000 low | high Med: $890,000 sqft: 2,642 low | high Med: 2,642 $ / sqft: $337 low | high Med: $337 | |
| Open House |
|---|
| In-Person 11/14 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Blue Ridge |
| Zip Code | 75424 |
| Area | Collin |
| Community Name | London Moore Surv Abs #555 |
| School District | Blue Ridge ISD |
| Elementary School | Blueridge |
| High School | Blueridge |
| Listing VS Median (in London Moore Surv Abs #555) | |
Price: $890,000 low | high Med: $890,000 sqft: 2,642 low | high Med: 2,642 $ / sqft: $337 low | high Med: $337 | |