Situated in an enchanting neighborhood, this plot (Lot 50) occupies a pristine spot boasting ocean views and convenient proximity to the sea. With warmer weather on the horizon, now is the ideal moment to acquire this lot, whether to construct your dream home or to enjoy a tranquil slice of Crystal Beach.
| MLS # | 66837764 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty The Woodlands | Melissa Perez-Mueller |
| Acreage | 0.12 |
|---|---|
| Property View | Gulf View, Water View |
| Lot Features | Subdivision, 0 Up To 1/4 Acre |
|---|
| Utilities | Natural Gas Not Available, Cable Available, Electricity Available, Sewer Not Available, Water Not Available |
|---|
| Har Restrictions | Unknown/Verify |
|---|---|
| Current Use | Residential |
| State | TX |
|---|---|
| County | Galveston |
| City | Crystal Beach |
| Zip Code | 77650 |
| Area | 33 |
| Subarea | Crystal Beach |
| Community Name | Hi Point Beach Addn Und Int |
| School District | 22 - Galveston |
| Elementary School | Gisd Open Enroll |
| High School | 22 - Galveston |
| Listing VS Median (in Hi Point Beach Addn Und Int) | |
Price: $111,900 low | high Med: $0 On site: 21 low | high Med: | |
| State | TX |
|---|---|
| County | Galveston |
| City | Crystal Beach |
| Zip Code | 77650 |
| Area | 33 |
| Subarea | Crystal Beach |
| Community Name | Hi Point Beach Addn Und Int |
| School District | 22 - Galveston |
| Elementary School | Gisd Open Enroll |
| High School | 22 - Galveston |
| Listing VS Median (in Hi Point Beach Addn Und Int) | |
Price: $111,900 low | high Med: $0 On site: 21 low | high Med: | |