?LOW COST HIGH TRAFFIC SITE ?RARE DEVELOPMENT SITE ?POSITIONED NEXT TO BIG DEMAND GENERATORS ?Significant Upside Potential ?MASSIVE OPPORTUNITY TO LEAD THE LULING MARKET This Site is PRE-APPROVED for a Microtel Hotel by Wyndham with Incentives available.
| MLS # | 21329951 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | MCLANE REALTY, LLC | Arish Lalani |
| Zoning | C3 |
|---|---|
| Acreage | 1.61 |
| Lot Features | Acreage |
|---|
| Utilities | City Sewer, City Water, Co-op Electric, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Caldwell (TX) |
| City | Luling |
| Zip Code | 78648 |
| Area | Caldwell (TX) |
| School District | Luling ISD |
| Elementary School | Leonard Shanklin |
| High School | Luling |
| Listing VS Median (in NA) | |
Price: $317,500 low | high Med: $469,000 On site: 122 low | high Med: 147 | |
| State | TX |
|---|---|
| County | Caldwell (TX) |
| City | Luling |
| Zip Code | 78648 |
| Area | Caldwell (TX) |
| School District | Luling ISD |
| Elementary School | Leonard Shanklin |
| High School | Luling |
| Listing VS Median (in NA) | |
Price: $317,500 low | high Med: $469,000 On site: 122 low | high Med: 147 | |