2 acres of unrestricted land on FM 1086 in Winters, Taylor County. Great opportunity for a homesite, recreational use, or investment. Property is currently unaddressed; buyer to independently verify all utilities, access, and information deemed important. Sold as-is.
| MLS # | 7749485 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 21 |
| Listing Provided By | LoKation Real Estate LLC | Jordyn Golightly |
| Acreage | 2.00 |
|---|
| Lot Features | Other, 1 Up to 2 Acres |
|---|
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Sewer | Other Water/Sewer |
| Water Source | Other Water/Sewer |
| Har Restrictions | Unknown/Verify |
|---|---|
| Current Use | Other |
| Tax Annual Amount | 5 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Taylor |
| City | Winters |
| Zip Code | 79567 |
| Area | 84 |
| Community Name | No |
| School District | 629 - Jim Ned Consolidated |
| Elementary School | Lawn Elementary |
| High School | 629 - Jim Ned Consolidated |
| Listing VS Median (in No) | |
Price: $29,900 low | high Med: $724,500 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Winters |
| Zip Code | 79567 |
| Area | 84 |
| Community Name | No |
| School District | 629 - Jim Ned Consolidated |
| Elementary School | Lawn Elementary |
| High School | 629 - Jim Ned Consolidated |
| Listing VS Median (in No) | |
Price: $29,900 low | high Med: $724,500 On site: 21 low | high Med: 21 | |