Property is located in the downtown square of Cedar Hill, approximately 517sf of office or retail space available now. Space may need to be finished out to meet tenant needs. Building is across from Jim Lakes Downtown Cedar Hill Project. Surrounded by retail, restaurants and office space.
Mls | 20672890 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1967 |
Days On Site | 149 |
Listing Provided By | Tero Real Estate | Chris Cauda |
Sq Feet | 1,120 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | Office/Retail |
Acreage | 0.05 |
State | TX |
---|---|
County | Dallas |
City | Cedar Hill |
Zip Code | 75104 |
Area | Dallas |
Community Name | K C Div |
Listing VS Median (in K C Div) | |
Price: $1,650 low | high Med: $1,750 SqFt: 1,120 low | high Med: 910 $ / SqFt: $1 low | high Med: $2 On Site: 149 low | high Med: 222.500000 |