New ListingPerfect size rental space for your business - retail store, professional office. Open entry up front and wide open space in the back with restroom. Access to alley for loading in and out. Schedule a tour today!
| MLS # | 26012381 |
|---|---|
| Listing Type | For Lease |
| Style | Specialpurpose |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Sun Realty Services | Fred Fontana |
| SQ Feet | 1,750 |
|---|
| State | TX |
|---|---|
| County | Robertson |
| City | Calvert |
| Zip Code | 77837 |
| Area | Robertson |
| Listing VS Median (in 77837) | |
Price: $650 low | high Med: $229,900 sqft: 1,750 low | high Med: 2,206 $ / sqft: $0 low | high Med: $104 On site: 5 low | high Med: 249 | |
| State | TX |
|---|---|
| County | Robertson |
| City | Calvert |
| Zip Code | 77837 |
| Area | Robertson |
| Listing VS Median (in 77837) | |
Price: $650 low | high Med: $229,900 sqft: 1,750 low | high Med: 2,206 $ / sqft: $0 low | high Med: $104 On site: 5 low | high Med: 249 | |