Remodeled and available for move-in! Spacious 4 bedroom has large living area. Large master bedroom with walk-in closet and double sinks is split for privacy. Recent flooring, lighting, appliances, kitchen countertops, AC unit, water heater and more. Address is actually 530 Dubois.
| MLS # | 21343365 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 108 |
| Listing Provided By | Legacy Premier Group | Rebecca Cucovatz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,587 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport |
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Sunny Side |
| School District | Denison ISD |
| Elementary School | Houston |
| High School | Denison |
| Listing VS Median (in Sunny Side) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,587 low | high Med: 1,587 $ / sqft: $1 low | high Med: $1 On site: 108 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Sunny Side |
| School District | Denison ISD |
| Elementary School | Houston |
| High School | Denison |
| Listing VS Median (in Sunny Side) | |
Price: $1,600 low | high Med: $1,600 sqft: 1,587 low | high Med: 1,587 $ / sqft: $1 low | high Med: $1 On site: 108 low | high Med: 108 | |